|
SELLER WILL CARRYPRISTINE PARCEL- ALMOST 20 ACRESZONED GENERAL RURAL- ENDLESS POSSIBILITIESPAVED ROADS
Last Updated | 5/25/2023 | Tract | S34 T5S R2E |
---|---|---|---|
Year Built | 0 | Community | S34 T5S R2E |
County | Pinal |
School District | Maricopa Unified School District |
---|
Prior to May 25, '23 | $295,000 |
---|---|
May 25, '23 - Today | $249,000 |
BARN/EQUESTRIAN | Yes |
---|---|
EXTERIOR | Corner Lot, Mountain View(s) |
LOT | 19.80 acre(s) |
LOT DESCRIPTION | Corner Lot, Mountain View(s) |
LOT DIMENSIONS | 660 X 1320 |
SEWER | No Sewer/Septic |
STYLE | Residential Acreage |
SUBDIVISION | S34 T5S R2E |
TAXES | 1239.00; 2022 |
UTILITIES | None |
WATER | None |
ZONING | GR |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Katie Baccus to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2023.