|
This property is currently be sold AS IS with the buildings having no value. there are 4 additional lots avail for $250,000 each. this lot has septic and a shared well.be call for more info
Last Updated | 5/9/2023 | Year Built | 0 |
---|---|---|---|
County | Maricopa |
BARN/EQUESTRIAN | Yes |
---|---|
EXTERIOR | Mountain View(s), North/South Exp |
LOT | 1.62 acre(s) |
LOT DESCRIPTION | Mountain View(s), North/South Exp |
LOT DIMENSIONS | 329x228x171x168x167 |
SEWER | Septic Tank |
STYLE | Residential Acreage, Residential Lot |
TAXES | 1381.00; 2022 |
UTILITIES | SRP |
WATER | Shared Well |
ZONING | res |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Katie Baccus to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2023.