|
Prime location with 4.39 acres of flat commercial property. There is approximately 251 Ft of Frontage on W Thunderbird Road on a hard corner. Zoned C-2, and ready for your project!
Last Updated | 4/28/2023 | Year Built | 0 |
---|---|---|---|
County | Maricopa |
EXTERIOR | Corner Lot, Dual Street Ftg |
---|---|
LOT | 4.39 acre(s) |
LOT DESCRIPTION | Corner Lot, Dual Street Ftg |
LOT DIMENSIONS | 251X628 |
SEWER | No Sewer/Septic |
STYLE | Commercial Acreage, Commercial Lot |
TAXES | 9922.00; 2018 |
UTILITIES | None |
WATER | None |
ZONING | C-2 |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Katie Baccus to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2023.