|
This beautiful 2-bedroom, 2-bathroom + den home is located on the Scottsdale Silverado Golf Course. Upon entering the home, you will be greeted by an open and spacious living area that boasts plenty of natural light. The outdoor living space is equally impressive, with a private patio that overlooks the golf course and boasts stunning wrap around views of Silverado & Camelback Mountain. This space is perfect for enjoying your morning coffee, hosting barbecues, or simply relaxing in the beautiful Arizona sunshine. Other notable features of this home include in-unit laundry, vaulted ceilings and access to community amenities such as a sparkling pool and spa.
Last Updated | 4/28/2023 | Tract | CAMELVIEW GREENS REPLAT LOT 1-140 TR A-X |
---|---|---|---|
Year Built | 1985 | Community | CAMELVIEW GREENS REPLAT LOT 1-140 TR A-X |
Garage Spaces | 2.0 | County | Maricopa |
School District | Scottsdale Unified District |
---|---|
Elementary School | Kiva Elementary School |
Jr. High School | Mohave Middle School |
High School | Saguaro High School |
AIR | Ceiling Fan(s), Programmable Thmstat, Refrigeration |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Built-in Microwave, Dishwasher, Disposal, Non-laminate Counter, Range/Oven Elec, Refrigerator |
CONSTRUCTION | Frame - Wood |
EXTERIOR | Patio |
FIREPLACE | Yes |
GARAGE | 2, Yes |
HEAT | Electric |
INTERIOR | No Interior Steps, Vaulted Ceiling(s) |
LOT DESCRIPTION | Borders Common Area, Corner Lot, Golf Course Lot, North/South Exposure |
POOL | Yes |
POOL DESCRIPTION | Heated |
SEWER | Sewer - Public |
STORIES | 1 |
STYLE | Spanish |
SUBDIVISION | CAMELVIEW GREENS REPLAT LOT 1-140 TR A-X |
UTILITIES | APS |
VIEW | Yes |
WATER | City Water |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Katie Baccus to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2023.