![]()
|
PRISTINE LEVEL LOT, LOT OF PRIVACY AND GREAT VIEWS.UTILITIES AVAILABLE
Last Updated | 3/16/2023 | Tract | MONTEZUMA PARK UNIT 7 |
---|---|---|---|
Year Built | 0 | Community | MONTEZUMA PARK UNIT 7 |
County | Yavapai |
EXTERIOR | Mountain View(s) |
---|---|
LOT | 9583 sq ft |
LOT DESCRIPTION | Mountain View(s) |
LOT DIMENSIONS | XX |
SEWER | No Sewer/Septic |
STYLE | Residential Lot |
SUBDIVISION | MONTEZUMA PARK UNIT 7 |
TAXES | 115.00; 2022 |
UTILITIES | APS |
VIEW | Yes |
WATER | Private Franchise |
ZONING | RL1-12 |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Katie Baccus to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2023.