ADULT COMMUNITY | Yes |
---|
AIR | Ceiling Fan(s), Programmable Thmstat, Refrigeration |
---|
AIR CONDITIONING | Yes |
---|
AMENITIES | Blanket Ins Policy, Common Area Maint, Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Exterior Mnt of Unit, Front Yard Maint, Garbage Collection, Pest Control, Roof Repair, Roof Replacement, Street Maint |
---|
APPLIANCES | Built-in Microwave, Dishwasher, Disposal, Non-laminate Counter, Pantry, Range/Oven Elec |
---|
CONSTRUCTION | Block, Frame - Wood |
---|
EXTERIOR | Balcony, Covered Patio(s), Patio, Private Street(s), Sport Court(s) |
---|
FIREPLACE | Yes |
---|
GARAGE | 2, Yes |
---|
HEAT | Natural Gas |
---|
HOA DUES | $329.00|Month |
---|
INTERIOR | Central Vacuum, Vaulted Ceiling(s) |
---|
LOT | 0.00 |
---|
LOT DESCRIPTION | Borders Common Area, Mountain View(s), North/South Exposure |
---|
PARKING | Attch'd Gar Cabinets,Electric Door Opener,Extnded Lngth Garage,Over Height Garage,Shared Driveway,Unassigned Parking |
---|
POOL DESCRIPTION | No Pool |
---|
SEWER | Sewer - Private,Sewer in & Cnctd |
---|
STORIES | 2 |
---|
STYLE | Spanish |
---|
SUBDIVISION | CANYON RIDGE HOMES |
---|
TAXES | 1019.00; 2021 |
---|
UTILITIES | APS,SW Gas |
---|
WATER | City Water |
---|
The ARMLS logo indicates a property listed by a real estate brokerage other than Keller Williams.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2022 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 8/17/22 3:29 PM PDT.
This IDX solution is (c) Diverse Solutions 2022.