|
WOW! This charming Gilbert home is a MUST SEE!!! Located in the coveted Cooley Station North, this home is bursting with character. From the moment you walk in you are at home with an open living, dining, & kitchen area. The kitchen boasts beautiful granite counters, stainless steel appliances, large walk in pantry, & breakfast bar. Enjoy indoor/outdoor living with your oversized sliding glass doors perfectly transitioning from the living area to your super cute private patio, perfect for entertaining. There is one bedroom downstairs that is also a great option for an office & 3 bedrooms upstairs with a HUGE loft. The master bedroom is spacious with 2 walk-in closets & dual vanities. This home has been well maintained as you will immediately notice coming through the front door.
Last Updated | 8/1/2022 | Tract | COOLEY STATION NORTH PARCEL 1 |
---|---|---|---|
Year Built | 2013 | Community | COOLEY STATION NORTH PARCEL 1 |
Garage Spaces | 2.0 | County | Maricopa |
School District | 060 - Higley Unified District |
---|---|
Elementary School | Gateway Pointe Elementary |
Jr. High School | Cooley Middle School |
High School | Williams Field High School |
Prior to Jul 23, '22 | $599,900 |
---|---|
Jul 23, '22 - Aug 1, '22 | $585,000 |
Aug 1, '22 - Today | $549,000 |
AIR | Refrigeration |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Biking/Walking Path, Children's Playgrnd, Common Area Maint, Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Front Yard Maint |
APPLIANCES | Built-in Microwave, Dishwasher, Disposal, Engy Star (See Rmks), Granite Countertops, Pantry, Range/Oven Elec, Walk-in Pantry |
CONSTRUCTION | Frame - Wood |
EXTERIOR | Gazebo/Ramada, Patio |
GARAGE | 2, Yes |
HEAT | Electric |
HOA DUES | $148.00|Month |
INTERIOR | 9+ Flat Ceilings |
LOT | 5227 sq ft |
LOT DESCRIPTION | Corner Lot |
PARKING | Electric Door Opener,Rear Vehicle Entry |
POOL DESCRIPTION | No Pool |
SEWER | Sewer - Public |
STORIES | 2 |
STYLE | Contemporary |
SUBDIVISION | COOLEY STATION NORTH PARCEL 1 |
TAXES | 1874.00; 2021 |
UTILITIES | SRP |
WATER | City Water |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Katie Baccus to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2022.