AIR | Ceiling Fan(s), ENERGY STAR Qualified Equipment, Programmable Thmstat, Refrigeration |
---|
AIR CONDITIONING | Yes |
---|
AMENITIES | Biking/Walking Path, Children's Playgrnd, Clubhouse/Rec Room, Common Area Maint, Community Pool, Community Pool Htd, Workout Facility |
---|
APPLIANCES | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Multiple Ovens, Pantry, Range/Oven Elec, Wall Oven(s) |
---|
CONSTRUCTION | Ducts Professionally Air-Sealed, Frame - Wood |
---|
EXTERIOR | Built-in BBQ, Covered Patio(s), Gazebo/Ramada, Patio, Pvt Yrd(s)/Crtyrd(s) |
---|
FIREPLACE | Yes |
---|
GARAGE | 3, Yes |
---|
HEAT | ENERGY STAR Qualified Equipment, Natural Gas |
---|
HOA DUES | $104.00|Month |
---|
INTERIOR | 9+ Flat Ceilings, No Interior Steps |
---|
LOT | 9148 sq ft |
---|
LOT DESCRIPTION | Corner Lot, North/South Exposure |
---|
PARKING | Dir Entry frm Garage,Electric Door Opener,RV Gate,Tandem Garage |
---|
POOL | Yes |
---|
POOL DESCRIPTION | Private |
---|
SEWER | Sewer - Public |
---|
STORIES | 1 |
---|
STYLE | Santa Barbara/Tuscan |
---|
SUBDIVISION | ADORA TRAILS PARCEL 2B |
---|
TAXES | 2863.00; 2021 |
---|
UTILITIES | SRP,SW Gas |
---|
WATER | City Water |
---|
The ARMLS logo indicates a property listed by a real estate brokerage other than Keller Williams.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2022 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 8/17/22 4:46 PM PDT.
This IDX solution is (c) Diverse Solutions 2022.