|
Welcome to downtown cul-de-sac living! Located within a few minutes walk of the Gilbert Heritage District and tucked away toward the end of the street in the quiet and charming community, Juniper Place. This property is situated on one of the best lots in the neighborhood with a large back yard and no neighbors behind. Featuring high grade, weather resistant, durable, and low maintenance vinyl siding. This home has been updated with a new HVAC system, new water heater, sun screens, solar panels, and to top off the energy efficient features, new insulation was sprayed in the attic recently. Inside you will love the high vaulted ceilings, combination of warm and bright paint tones, combination of 18'' tile and carpet, beautiful granite counters, dark modern staggered cabinets . . .
Last Updated | 8/14/2022 | Tract | JUNIPER PLACE |
---|---|---|---|
Year Built | 1995 | Community | JUNIPER PLACE |
Garage Spaces | 2.0 | County | Maricopa |
School District | 041 - Gilbert Unified District |
---|---|
Elementary School | Burk Elementary School |
Jr. High School | Gilbert Classical Academy Jr. |
High School | Gilbert High School |
Prior to Aug 6, '22 | $460,000 |
---|---|
Aug 6, '22 - Today | $439,000 |
AIR | Ceiling Fan(s), Programmable Thmstat, Refrigeration |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Biking/Walking Path, Children's Playgrnd, Near Bus Stop, Other (See Remarks) |
APPLIANCES | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Pantry, Range/Oven Elec |
CONSTRUCTION | Frame - Wood |
EXTERIOR | Covered Patio(s) |
GARAGE | 2, Yes |
HEAT | Electric |
HOA DUES | $50.00|Month |
INTERIOR | Vaulted Ceiling(s) |
LOT | 5227 sq ft |
LOT DESCRIPTION | Cul-De-Sac Lot, East/West Exposure |
PARKING | Dir Entry frm Garage,Electric Door Opener |
POOL DESCRIPTION | No Pool |
SEWER | Sewer - Public |
STORIES | 1 |
STYLE | Ranch |
SUBDIVISION | JUNIPER PLACE |
TAXES | 1123.00; 2021 |
UTILITIES | APS |
WATER | City Water |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Katie Baccus to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2022.