AIR | Ceiling Fan(s) |
---|
AIR CONDITIONING | Yes |
---|
AMENITIES | Common Area Maint, Community Pool, Exterior Mnt of Unit, Front Yard Maint, Garbage Collection, Roof Repair, Roof Replacement, Water |
---|
APPLIANCES | Cook Top Elec, Dishwasher, Disposal, Granite Countertops, Range/Oven Elec, Refrigerator |
---|
CONSTRUCTION | Frame - Wood |
---|
EXTERIOR | Patio, Storage |
---|
FIREPLACE | Yes |
---|
GARAGE | 0 |
---|
HEAT | Electric |
---|
HOA DUES | $241.50|Month |
---|
LOT | 436 sq ft |
---|
LOT DESCRIPTION | North/South Exposure |
---|
PARKING | Assigned Parking |
---|
POOL DESCRIPTION | No Pool |
---|
SEWER | Sewer - Public |
---|
STORIES | 2 |
---|
STYLE | Spanish |
---|
SUBDIVISION | DISCOVERY AT TATUM PLACE 2A AMD |
---|
TAXES | 1120.00; 2021 |
---|
UTILITIES | APS |
---|
WATER | City Water |
---|
The ARMLS logo indicates a property listed by a real estate brokerage other than Keller Williams.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2022 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 8/17/22 3:17 PM PDT.
This IDX solution is (c) Diverse Solutions 2022.