AIR | Ceiling Fan(s), Programmable Thmstat, Refrigeration |
---|
AIR CONDITIONING | Yes |
---|
AMENITIES | Biking/Walking Path, Children's Playgrnd, Common Area Maint |
---|
APPLIANCES | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Pantry, Range/Oven Elec, Refrigerator, Walk-in Pantry |
---|
CONSTRUCTION | Frame - Wood |
---|
EXTERIOR | Childrens Play Area, Covered Patio(s), Patio, Storage |
---|
FIREPLACE | Yes |
---|
GARAGE | 3, Yes |
---|
HEAT | Natural Gas |
---|
HOA DUES | $214.00|Quarter |
---|
INTERIOR | Soft Water Loop, Water Softener Owned |
---|
LOT | 0.30 acre(s) |
---|
LOT DESCRIPTION | Borders Common Area |
---|
PARKING | Attch'd Gar Cabinets,Electric Door Opener,RV Gate |
---|
POOL | Yes |
---|
POOL DESCRIPTION | Play Pool,Private |
---|
SEWER | Sewer - Public |
---|
STORIES | 2 |
---|
SUBDIVISION | RIGGS RANCH MEADOWS |
---|
TAXES | 3451.00; 2021 |
---|
UTILITIES | SRP,SW Gas |
---|
WATER | City Water |
---|
The ARMLS logo indicates a property listed by a real estate brokerage other than Keller Williams.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2022 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 8/17/22 2:41 PM PDT.
This IDX solution is (c) Diverse Solutions 2022.