AIR | Refrigeration |
---|
AIR CONDITIONING | Yes |
---|
AMENITIES | Biking/Walking Path, Children's Playgrnd, Common Area Maint |
---|
APPLIANCES | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Range/Oven Elec, Refrigerator, Walk-in Pantry |
---|
CONSTRUCTION | Frame - Wood |
---|
EXTERIOR | Childrens Play Area, Covered Patio(s), Patio |
---|
GARAGE | 2, Yes |
---|
HEAT | Electric |
---|
HOA DUES | $#1 95.00|Month |
---|
INTERIOR | 9+ Flat Ceilings, No Interior Steps, Water Softener Owned |
---|
LOT | 9148 sq ft |
---|
LOT DESCRIPTION | North/South Exposure |
---|
PARKING | Attch'd Gar Cabinets,Dir Entry frm Garage,Electric Door Opener |
---|
POOL DESCRIPTION | No Pool |
---|
SEWER | Sewer - Public |
---|
STORIES | 1 |
---|
SUBDIVISION | LA SENTIERO |
---|
TAXES | 2023.00; 2021 |
---|
UTILITIES | SRP |
---|
WATER | City Water |
---|
The ARMLS logo indicates a property listed by a real estate brokerage other than Keller Williams.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2022 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 8/17/22 3:21 PM PDT.
This IDX solution is (c) Diverse Solutions 2022.