AIR | Ceiling Fan(s), Refrigeration |
---|
AIR CONDITIONING | Yes |
---|
AMENITIES | Clubhouse/Rec Room, Comm Tennis Court(s), Common Area Maint, Community Media Room, Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Concierge, Gated Community, Golf Course, Guarded Entry, On-Site Guard, Street Maint, Workout Facility |
---|
APPLIANCES | 220 Volts in Kitchen, Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Engy Star (See Rmks), Granite Countertops, Kitchen Island, Multiple Ovens, Pantry, Range/Oven Elec, Refrigerator, Reverse Osmosis, Walk-in Pantry |
---|
CONSTRUCTION | Frame - Wood |
---|
EXTERIOR | Balcony/Deck(s), Built-in BBQ, Circular Drive, Covered Patio(s), Patio, Private Street(s), Pvt Yrd(s)/Crtyrd(s), Separate Guest House |
---|
FIREPLACE | Yes |
---|
GARAGE | 4, Yes |
---|
HEAT | Gas Heat |
---|
HOA DUES | $1510.00 | Quarterly |
---|
INTERIOR | 9+ Flat Ceilings, Drink Wtr Filter Sys, Fire Sprinklers, No Interior Steps, Soft Water Loop, Vaulted Ceiling(s), Water Softener Owned, Wet Bar(s) |
---|
LOT | 1.23 acre(s) |
---|
LOT DESCRIPTION | Adjacent to Wash, Cul-De-Sac Lot, Mountain View(s), North/South Exposure |
---|
PARKING | Electric Door Opener,Separate Strge Area |
---|
POOL | Yes |
---|
POOL DESCRIPTION | Fenced Pool,Heated Pool,Pool - Private |
---|
SEWER | Sewer - Public |
---|
STORIES | 1 |
---|
SUBDIVISION | Whisper Rock |
---|
TAXES | 11593.00; 2019 |
---|
UTILITIES | APS,SW Gas |
---|
VIEW | Yes |
---|
WATER | City Water |
---|
The ARMLS logo indicates a property listed by a real estate brokerage other than Keller Williams.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 4/14/21 7:26 AM PDT.
This IDX solution is (c) Diverse Solutions 2021.