![]()
|
GREAT LOY-UTILITIES AT THE STREET SITE BUILT OR MANUFACTURED HOME.. OVER 1 ACRE
Last Updated | 3/30/2021 | Tract | ARIZONA CITY ESTATES UNIT 3 |
---|---|---|---|
Year Built | 0 | Community | ARIZONA CITY ESTATES UNIT 3 |
County | Pinal |
BARN/EQUESTRIAN | Yes |
---|---|
EXTERIOR | Mountain View(s) |
LOT | 1.08 acre(s) |
LOT DESCRIPTION | Mountain View(s) |
LOT DIMENSIONS | XX |
SEWER | Sewer - Public |
STYLE | Mobile/Mfg Home Lot, Residential Acreage, Residential Lot |
SUBDIVISION | ARIZONA CITY ESTATES UNIT 3 |
TAXES | 64.00; 2020 |
UTILITIES | APS |
WATER | City Franchise |
ZONING | GR |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Katie Baccus to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2021.