AIR | Both Refrig & Evap, Programmable Thmstat, Refrigeration |
---|
AIR CONDITIONING | Yes |
---|
AMENITIES | Electric, Garbage Collection, Gas, Utility Caps Apply, Water |
---|
APPLIANCES | Cook Top Gas, Dishwasher, Disposal, Granite Countertops, Range/Oven Elec, Refrigerator, Wall Oven(s) |
---|
CONSTRUCTION | Block |
---|
EXTERIOR | BBQ, Patio, Pvt Yrd(s)/Crtyrd(s), Storage Shed(s) |
---|
GARAGE | 0 |
---|
HEAT | Gas Heat |
---|
INTERIOR | No Interior Steps, Water Softener |
---|
POOL DESCRIPTION | No Pool |
---|
SEWER | Sewer - Public |
---|
STORIES | 1 |
---|
STYLE | Territorial/Santa Fe |
---|
SUBDIVISION | VILLAGE GROVE 11 |
---|
UTILITIES | SRP,SW Gas |
---|
WATER | City Water |
---|
The ARMLS logo indicates a property listed by a real estate brokerage other than Keller Williams.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 4/17/21 4:16 PM PDT.
This IDX solution is (c) Diverse Solutions 2021.